A giving journey, not just a gift.
Every partnership track moves through the same shared language — Trailhead, Waypoint, Landmark, Summit, and Path Forward — whether you’re giving as an individual, an employer, a community organization, or a faith community. Wherever you start, there’s a next waypoint ahead.
A note on purpose: Monthly Club gifts across every track go directly to the Client Sponsorship Fund, closing the gap between what a client can afford and the true cost of care. Annual and Partnership-tier gifts sustain KPCC’s core operations — the people, space, and systems that make care possible in the first place. Both matter equally.
Pathway Partners
| Tier | Amount | Perks |
|---|---|---|
| Trailhead | $197.10 | Recognition, newsletter recognition, Trail Gear (Level 1) |
| Waypoint | $250–499 | + Impact updates, Trail Gear (Level 2) |
| Landmark | $500–999 | + Website recognition, annual report recognition, Trail Gear (Level 3) |
| Summit | $1,000 | + Signature event comp tickets, Trail Gear (Level 4) |
| Path Forward | $1,0001 | + Custom leadership conversation (Eight Bearings Society eligibility) |
| Tier | Amount | Perks |
|---|---|---|
| Seed | $19.71/mo | Recognition, newsletter recognition, Trail Gear (Level 1) |
| Root | $50/mo | + Impact updates, website recognition, annual report recognition, Trail Gear (Level 2) |
| Compass | $95/mo | + Signature event comp tickets, Trail Gear (Level 3) |
| Path Forward | $100+/mo | + Custom leadership conversation (Eight Bearings Society eligibility) |
Your Gift at Work: $19.71 supports the Client Sponsorship Fund · $50 sponsors 6 sessions a year · $95 sponsors one session every month, year-round · $250 sponsors over 30 CSF sessions · $500 provides 5 individuals a full year of care.
Workplace Wellness (Corporate Partnerships)
Annual
| Tier | Amount | Perks |
|---|---|---|
| Trailhead | $197.10 | Recognition, newsletter recognition, Trail Gear (Level 1) |
| Waypoint | $250–499 | + Impact updates, Trail Gear (Level 2) |
| Landmark | $500–999 | + Website recognition, annual report recognition, Trail Gear (Level 3) |
| Summit | $1,000 | + Signature event comp tickets, Trail Gear (Level 4) |
| Path Forward | $1,0001 | + Custom leadership conversation (Eight Bearings Society eligibility) |
Monthly Club
| Tier | Amount | Perks |
|---|---|---|
| Seed | $19.71/mo | Recognition, newsletter recognition, Trail Gear (Level 1) |
| Root | $50/mo | + Impact updates, Trail Gear (Level 2) |
| Compass | $95/mo | + Website recognition, annual report recognition, Trail Gear (Level 3) |
| Path Forward | $100+/mo | + Custom leadership conversation, Trail Gear (Level 4) |
Community Partnerships (Nonprofit / Organizations)
For local nonprofits and community organizations building on shared purpose, outside the corporate or faith-community pathways.
| Tier | Amount | Perks |
|---|---|---|
| Trailhead | $197.10 | Recognition, newsletter recognition, Trail Gear (Level 1) |
| Waypoint | $250–499 | + Impact updates, Trail Gear (Level 2) |
| Landmark | $500–999 | + Website recognition, annual report recognition, Trail Gear (Level 3) |
| Summit | $1,000 | + Signature event comp tickets, Trail Gear (Level 4) |
| Path Forward | $1,0001 | + Custom leadership conversation (Eight Bearings Society eligibility) |
Monthly
| Tier | Amount | Perks |
|---|---|---|
| Seed | $19.71/mo | Recognition, newsletter recognition, Trail Gear (Level 1) |
| Root | $50/mo | + Impact updates, Trail Gear (Level 2) |
| Compass | $95/mo | + Website recognition, annual report recognition, Trail Gear (Level 3) |
| Path Forward | $100+/mo | + Custom leadership conversation, Trail Gear (Level 4) |
North Star Partners (Faith Communities)
Tied to KPCC’s faith-motivated mission, for churches and faith communities partnering with KPCC.
| Tier | Amount | Perks |
|---|---|---|
| Trailhead | $197.10 | Recognition, newsletter recognition, Trail Gear (Level 1) |
| Waypoint | $250–499 | + Impact updates, Trail Gear (Level 2) |
| Landmark | $500–999 | + Website recognition, annual report recognition, Trail Gear (Level 3) |
| Summit | $1,000 | + Signature event comp tickets, Trail Gear (Level 4) |
| Path Forward | $1,0001 | + Custom leadership conversation (Eight Bearings Society eligibility) |
Monthly
| Tier | Amount | Perks |
|---|---|---|
| Seed | $19.71/mo | Recognition, newsletter recognition, Trail Gear (Level 1) |
| Root | $50/mo | + Impact updates, Trail Gear (Level 2) |
| Compass | $95/mo | + Website recognition, annual report recognition, Trail Gear (Level 3) |
| Path Forward | $100+/mo | + Custom leadership conversation, Trail Gear (Level 4) |
Eight Bearings Society
KPCC’s apex giving tier — exactly 8 seats, one per Bearing, for $10,000+ annual donors. Seats are assigned.

