A giving journey, not just a gift.
Every partnership track moves through the same shared language — Trailhead, Waypoint, Landmark, Summit, and Path Forward — whether you’re giving as an individual, an employer, a community organization, or a faith community. Wherever you start, there’s a next waypoint ahead.
Monthly Club gifts across every track go directly to the Client Sponsorship Fund, closing the gap between what a client can afford and the true cost of care. Annual and Partnership-tier gifts sustain KPCC’s core operations — the people, space, and systems that make care possible in the first place. Both matter equally.
| Tier | Amount | Perks |
|---|---|---|
| Trailhead | $197.10 | Recognition, newsletter recognition, Trail Gear (Level 1) |
| Waypoint | $250–499 | + Impact updates, Trail Gear (Level 2) |
| Landmark | $500–999 | + Website recognition, annual report recognition, Trail Gear (Level 3) |
| Summit | $1,000 | + Signature event comp tickets, Trail Gear (Level 4) |
| Path Forward | $1,0001 | + Custom leadership conversation (Eight Bearings Society eligibility) |
| Tier | Amount | Perks |
|---|---|---|
| Seed | $19.71/mo | Recognition, newsletter recognition, Trail Gear (Level 1) |
| Root | $50/mo | + Impact updates, Trail Gear (Level 2) |
| Compass | $95/mo | + Website recognition, annual report recognition, Trail Gear (Level 3) |
| Path Forward | $100+/mo | + Custom leadership conversation, Trail Gear (Level 4) |

